CarePrime
Payload
1322 lbs (600kg)
Speed
4.9 ft/s loaded / 5.9 ft/s unloaded
Run time
6-8 hours
Powerful and flexible, CarePrime moves more - handling diverse loads and towing with ease to keep operations flowing.
Solutions:
Food and Linen Transport
General Material Transport
Waste and Disposal Lifting and Towing
CarePrime Technical Parameters
| Dimensions | 48.8" x 24.4" x 55.1" |
| Slope | 10% |
| Max Step Height | 0.79 in / 20 mm |
| Max Gap Width | 1.2 in / 30 mm |
| Rotation | In-place rotation |
| Chassis Type | Stainless Steel |
| Navigation | 3D SLAM |
| Accuracy | ± 0.4 in / 10 mm |
| Safety Sensors | SICK Nano-scan |
| Authentication | RFID, Biometrics, QR code |
| Battery | LFP Battery |
| Charging Time | 1 hour |
Notice: Specifications are provided for reference only and may change as a part of continuous product improvement.
CareMate
Payload
122 lbs (40kg)
Speed
3.1 ft/s
Run time
10 hours
Smart, self-contained, and ready to roll - streamlining transport with efficiency and control.
Solutions:
Central Supply
Medication and Lab Specimens Delivery
Customized Interior / Refrigeration Available
CareMate Technical Parameters
| Dimensions | 21.3" x 19.3" x 40.2" |
| Slope | 8% |
| Max Step Height | 1.38 in / 35 mm |
| Max Gap Width | 0.79 in / 20 mm |
| Min Passageway | 27.6 in / 700 mm |
| HMI Screen | 10.1" Touchscreen |
| Cabin Volume | 76L |
| Cabin Configuration | 2, 3, 4-compartment options |
| Navigation | 3D SLAM |
| Accuracy | ± 0.2 in / 5 mm / ± 1° |
| Authentication | RFID, Biometrics, QR Code |
| Communication | Wi-Fi, 5G |
Notice: Specifications are provided for reference only and may change as a part of continuous product improvement.
CareCore
Payload
1322 lbs (600kg)
Speed
4.9 ft/s loaded / 5.9 ft/s unloaded
Run time
6-8 hours
Low-profile, and built to adapt - seamless automation for any workflow.
Solutions:
Food and Linen Transport
General Material Transport
Waste and Disposal Lifting and Hauling
CareCore Technical Parameters
| Dimensions | 48.8" x 24.4" x 10.6" |
| Slope | 10% |
| Max Step Height | 0.79 in / 20 mm |
| Max Gap Width | 1.2 in / 30 mm |
| Rotation | In-place rotation |
| Chassis Type | Stainless Steel |
| Navigation | 3D SLAM |
| Accuracy | ± 0.4 in / 10 mm |
| Safety Sensors | SICK Nano-scan |
| Authentication | RFID, QR code |
| Battery | LFP Battery |
| Charging Time | 1 hour |
Notice: Specifications are provided for reference only and may change as a part of continuous product improvement.